Nine parcels of residential land totaling +/- 1.66 Acres. Parcels may be purchased separately. Great location in downtown area of Jacksonville near the riverfront.
MLS# | 100081618 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 520 |
Zoning | R-5-R-5 |
---|---|
Acreage | 1.64 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $88.65 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $88.65 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Osprey Pointe |
Listing VS Median (in Osprey Pointe) | |
Price: $359,000 low | high Med: $359,000 50% of Average On Site: 520 low | high Med: 520 100% of Average |