This is a rare find... 3.3 acres of privacy on the Neuse River. The house sits high on a knoll so no flood insurance will be required. Hurricane Florence did remove some shingles, leaving some water damage to the master bedroom and family room below but with a few repairs and some TLC this house could be put back to its splendor. Call today to schedule a showing. Please allow the seller a 2 hour notice.
MLS# | 100185010 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,388 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 3.30 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $350,000 low | high Med: $135,000 SqFt: 2,388 low | high Med: 1,774 $ / SqFt: $147 low | high Med: $76 On Site: 82 low | high Med: 29 |