Creek front lot in quiet, rather secluded area of Carteret County, near the Intracoastal Waterway. Just a short drive to downtown Beaufort for great restaurants, shopping and entertainment!
MLS# | 100027566 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1645 |
Zoning | Unzoned |
---|---|
Acreage | 0.68 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Forks of the Creek |
Listing VS Median (in Forks of the Creek) | |
Price: $29,900 low | high Med: $32,450 On Site: 1645 low | high Med: 980.5 |