Welcome home to the desirable neighborhood of Stones Edge! With an open floor plan and vaulted ceiling in the main living area, this home is great for entertaining friends and family. Kitchen is outfitted with stainless appliances including a smooth top range. Master suite features oversized bedroom, dual vanities in the master bathroom and walk-in closet. Relax on your screened-in back porch overlooking your private, fenced back yard. Stroll along the sidewalks while taking in views of the neighborhood ponds or take the kids to the community park. Low HOA dues. Easy access to I-40 and no city taxes. Schedule your showing today!
MLS# | 100184846 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,757 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 552.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Stones Edge |
Elementary School | Wrightsboro |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Stones Edge) | |
Price: $245,000 low | high Med: $35,000 SqFt: 1,757 low | high Med: 0 $ / SqFt: $139 low | high Med: $0 On Site: 78 low | high Med: 13 |