Two New 16 SEER Trane A/C Heat Pumps installed Dec. 17, 2018, Bella Wood 3/4'' Hard Wood Flooring being installed on first floor, New Fiber-glass Sea Wall and Boat Lift Under Contract. New Pier top surface about ready to install, Material on site.This home offers 1st floor & 2nd floor Masters suites plus another 1st floor suite used as craft room, there is 1 bedroom, 1 un-bedroom and bonus room on 2nd floor, 4.5 Baths, with 6-person septic, laundry room, 2 car side entry garage, large driveway, screened porch, deck, new roof late 2014, .75 Acre lot, 105' waterfront, Large walk in attic on second floor and another attic over the second floor. Great water views of the Newport River and the ICW from all rooms on the rear of home. Washer, Dryer, Freezer and New refrigerator covey.
MLS# | 100080263 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 506 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,001 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.75 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 420.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $129.08 | Min Sale Price: $174,000 | Max Sale Price: $174,000 | Med Sale Price: $174,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $127.83 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $129.08 |
Min Sale Price: | $174,000 |
Max Sale Price: | $174,000 |
Med Sale Price: | $174,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $127.83 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | South Shores |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in South Shores) | |
Price: $875,000 low | high Med: $585,000 83.142857142857% of Average SqFt: 4,001 low | high Med: 2,873 78.192951762059% of Average $ / SqFt: $219 low | high Med: $194 61.349324600901% of Average On Site: 506 low | high Med: 262.500000 100% of Average |