New construction by Plantation Building Corp w/ a 35 ft boat slip NOT in the flood zone! This professionally designed & very well appointed home will be a true show place w/ an open floor plan & just steps away from the marina. Mason Harbour Yacht Club is a fun & friendly neighborhood of 25 home sites w/ a protected marina, boat ramp, clubhouse & pool; walk to your boat slip & be in the ICW in 200 yards. Located across from south F8 island, 10 minutes by boat to Wrightsville Beach & just a hop, skip & jump to Mayfaire/Forum area by car! Slip can be upgraded to a 40', 45' or 50'.
MLS# | 100108172 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 619 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,887 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3264.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Mason Harbour Yacht |
Elementary School | Ogden |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Mason Harbour Yacht) | |
Price: $959,000 low | high Med: $339,000 SqFt: 3,887 low | high Med: 0 $ / SqFt: $247 low | high Med: $0 On Site: 619 low | high Med: 660 |