Nice cottage in a convenient location. There is a lot immediately behind the lot on which the home is located that is part of this listing. Park Ave. is laid out to access the back lot that has many large pine trees. RECENT PRICE REDUCTION TO $113,000.
MLS# | 100184269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1955 |
Days On Site | 502 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,160 |
Story(s) | 1.0 |
Acreage | 0.69 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Ghent |
Elementary School | A. H. Bangert |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Ghent) | |
Price: $113,000 low | high Med: $123,950 SqFt: 1,160 low | high Med: 1,269 $ / SqFt: $97 low | high Med: $98 On Site: 502 low | high Med: 262 |