MLS# | 100084099 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 506 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,370 |
Story(s) | 1.0 |
Acreage | 1.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Martin |
City | Everetts |
Zip Code | 28438 |
Area | Martin |
Community Name | Not In Subdivision |
Elementary School | Other |
Middle School | South Creek |
High School | South Creek |