Ocean front sand castle with great investment potential. Gorgeous vistas stretch from beautiful sunrises in the East to the sunsets in the West. Fully furnished and decorated this home has it all. Decks have plexiglass rails to prevent blocking the outstanding view when seated. Gated entrance for privacy with plenty of parking. Walk to restaurants, bars and shopping from this great location. Similar homes rented for about $240,000 last year and this one carries a minimum rental guarantee of $190,000 per year. Construction under way, check out pictures of view and foam insulation under metal roof. Hardwood flooring in, glass doors on tubs and showers and much more. Pool is saltwater and heated, hot tub, outdoor shower and the list goes on!
MLS# | 100158438 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 697 |
Bed(s) | 8 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 4,999 |
Garage | 2 |
Pool | Yes |
Story(s) | 4.0 |
Acreage | 0.37 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Ocean Breeze |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Ocean Breeze) | |
Price: $2,495,000 low | high Med: $2,495,000 SqFt: 4,999 low | high Med: 4,986 $ / SqFt: $499 low | high Med: $500 On Site: 697 low | high Med: 696 |