Fantastic waterfront lot in sought after community of Osprey! Navigable water at rear of lot on Masons Creek and across the street from the ICWW. Will have ocean and waterway views when built on. Easy access community pier with slips for day use. This community is off the main road and is quiet, serene and full of natural beauty and coastal wildlife! You don't want to miss this opportunity to own your piece of paradise!
MLS# | 100060882 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 656 |
Zoning | R20 |
---|---|
Acreage | 1.23 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $214.84 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $107.14 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $214.84 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $107.14 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Crystal Shores |
Listing VS Median (in Crystal Shores) | |
Price: $170,000 low | high Med: $158,888 56.536470588235% of Average On Site: 656 low | high Med: 60 100% of Average |