1st Floor Condo with 3 bedrooms and 3 full baths (each bedroom as a full bath attached). Open and spacious living room with galley kitchen. Large laundry and storage room. All appliances included. HOA provides water/sewer, grounds and exterior maintenance. Convenient to ECU.
MLS# | 100185362 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 83 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,205 |
Story(s) | 3.0 |
Acreage | 0.02 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2040.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | University Terrace Condominium |
Elementary School | Wahl Coates Lab |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (in University Terrace Condominium) | |
Price: $78,000 low | high Med: $78,950 SqFt: 1,205 low | high Med: 1,205 $ / SqFt: $65 low | high Med: $66 On Site: 83 low | high Med: 67 |