0 square foot Commercial listing located at 3415 Highway 17 Business, Murrells Inlet, SC 29576 and is zoned HC has been on www.makingcarolinahome.com for 74 days. This property is listed by Tideland Commercial for $375,000 and is located in the community of Murrells Inlet, SC.
Description provided by www.makingcarolinahome.comMLS# | 1824186 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Rental |
Status | Active |
Days On Site | 74 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | HC |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,225,000 | Med Sale Price: $165,000 |
Date: Dec 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $25,950 | Max Sale Price: $336,000 | Med Sale Price: $160,000 |
Date: Nov 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $86,500 | Max Sale Price: $685,000 | Med Sale Price: $177,000 |
Date: Oct 2018 | Sales: 188 | Avg $ Per SqFt: $ | Min Sale Price: $295 | Max Sale Price: $1,500,000 | Med Sale Price: $246,028 |
Date: Sep 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $532,000 | Med Sale Price: $191,250 |
Date: Aug 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 90 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,100,000 | Med Sale Price: $210,000 |
Date: Jun 2018 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $655,000 | Med Sale Price: $221,000 |
Date: May 2018 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $655,000 | Med Sale Price: $280,240 |
Date: Apr 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $545,000 | Med Sale Price: $220,000 |
Date: Mar 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $729,900 | Med Sale Price: $307,786 |
Date: Feb 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $63,500 | Max Sale Price: $890,000 | Med Sale Price: $325,542 |
Jan 2019 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $165,000 |
Dec 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,950 |
Max Sale Price: | $336,000 |
Med Sale Price: | $160,000 |
Nov 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $177,000 |
Oct 2018 | |
Sales: | 188 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $246,028 |
Sep 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $191,250 |
Aug 2018 | |
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2018 | |
Sales: | 90 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $210,000 |
Jun 2018 | |
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $221,000 |
May 2018 | |
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $280,240 |
Apr 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $220,000 |
Mar 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $729,900 |
Med Sale Price: | $307,786 |
Feb 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,500 |
Max Sale Price: | $890,000 |
Med Sale Price: | $325,542 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27B Murrells Inlet - Horry Count |
Listing VS Median (in 29576) | |
Price: $375,000 low | high Med: $259,900 80.693333333333% of Average On Site: 74 low | high Med: 93 79.569892473118% of Average |