7647-22-0513, 7647-22-3306, 7647-22-2325 Three parcels w/ home on 19+ acres surrounded on 3 sides by water. Beautiful waterfront home w/ eat-in kitchen, 2.5 baths, finished attic w/heat & air. Property includes pond & 27 pecan trees. Detached 3 car garage 58 x 28. Rooms are large. Detached hot tub room w/ heat and air.
MLS# | 100159895 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1904 |
Days On Site | 693 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 19.42 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $499,900 low | high Med: $170,500 SqFt: 2,800 low | high Med: 0 $ / SqFt: $179 low | high Med: $0 On Site: 693 low | high Med: 634.5 Sourced by Back At You |