Great commercial potential, easy access to Hwy 521 & Hwy 521 Bypass,...with an estimated 7000 sq. ft. building/warehouse on approximately 3.1 acres. Great place to start a business or expand current operations. A must see for the bargain oriented business person/entity. Building needs some improvement. Property being sold "as is." Buyer to verify all pertinent data relevant to the property. Previously on private well and septic,...public water and public sewer readily accessible.
MLS# | 1903436 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $25,000 | Med Sale Price: $25,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $123,995 | Max Sale Price: $123,995 | Med Sale Price: $123,995 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $172,000 | Max Sale Price: $172,000 | Med Sale Price: $172,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $80,000 | Med Sale Price: $29,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $160,000 | Med Sale Price: $71,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $4,000 | Max Sale Price: $65,500 | Med Sale Price: $4,500 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $72,200 | Max Sale Price: $74,300 | Med Sale Price: $73,250 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $25,000 |
Med Sale Price: | $25,000 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $123,995 |
Max Sale Price: | $123,995 |
Med Sale Price: | $123,995 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $172,000 |
Max Sale Price: | $172,000 |
Med Sale Price: | $172,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $29,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $71,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,000 |
Max Sale Price: | $65,500 |
Med Sale Price: | $4,500 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,200 |
Max Sale Price: | $74,300 |
Med Sale Price: | $73,250 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are--includes city o |
Listing VS Median (in 29510) | |
Price: $99,900 low | high Med: $130,000 19.86986986987% of Average On Site: 7 low | high Med: 28 25% of Average |