Step into serene waterfront paradise on Brices Creek! This cul-de-sac beauty comes equipped with boat slip, floating dock & finger pier. Hang your hat in the dock house and take an outdoor shower. Whip up a meal in the open-concept kitchen/den to serve on the screened porch or spacious deck. Gorgeous Brazilian cherry floors, Natural gas pack, Navien tankless, fresh paint throughout, impeccable finishes like custom built-in trundles on the second floor. This beauty won't last long! Schedule your showing TODAY!
MLS# | 100185404 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,149 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 1.86 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Lilliput Landing |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Lilliput Landing) | |
Price: $540,000 low | high Med: $540,000 SqFt: 3,149 low | high Med: 3,149 $ / SqFt: $171 low | high Med: $171 On Site: 82 low | high Med: 82 |