Property located in an area that could be affected by the new Hwy 70 Bypass. Property has the possibilty of becoming great commercial location.
MLS# | 100241094 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 143 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,520 |
Story(s) | 1.0 |
Acreage | 0.67 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $295,000 low | high Med: $170,000 SqFt: 1,520 low | high Med: 0 $ / SqFt: $194 low | high Med: $0 On Site: 143 low | high Med: 302 Sourced by Back At You |