Charming 2 story Home, Located on a cul-de-sac lot at Wilson Country Club featuring hardwoods, granite counters in the kitchen, breakfast area with built-ins, large great room with brick fireplace w/gas logs, huge bonus/game room, fenced back yard and wired work shop with lean to shelter.
MLS# | 100185497 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 80 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,006 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.71 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Wilson |
City | Wilson |
Zip Code | 27896 |
Area | Wilson |
Community Name | Country Club Colony |
Elementary School | New Hope |
Middle School | Elm City |
High School | Fike |
Listing VS Median (in Country Club Colony) | |
Price: $279,900 low | high Med: $172,450 SqFt: 3,006 low | high Med: 1,503 $ / SqFt: $93 low | high Med: $47 On Site: 80 low | high Med: 50.5 |