Move in ready, beautiful 2239 heated sqft home. 3 bed, 2 bath, 3 car garage, workshop. 426 sqft storage with stair access. 18KW auto generator, extra insulation, energy efficient 3M window film, large laundry room with lots of storage. Many extras, have to see to appreciate!Construction Type: Stucco
MLS# | 100105825 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 639 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,239 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 0.66 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Lumberton |
Zip Code | 28358 |
Area | Robeson |
Community Name | Oakridge |
Elementary School | Tanglewood |
Middle School | L. Gilbert |
High School | Lumberton |
Listing VS Median (in Oakridge) | |
Price: $289,900 low | high Med: $163,700 SqFt: 2,239 low | high Med: 1,120 $ / SqFt: $129 low | high Med: $65 On Site: 639 low | high Med: 416.5 |