WATER FRONT LOT .83 OF A ACREA PART OF 7.91 ACRE ON CORE SOUND
MLS# | 100215482 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Zoning | COUNTY |
---|---|
Acreage | 0.83 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $160,000 low | high Med: $175,000 On Site: 305 low | high Med: 135 Sourced by Back At You |