Wow!! Meticulously maintained home in the desirable Carolina Forest subdivision. Hardwood floors, granite counter tops, stainless steel appliances, nice patio area and a fenced in backyard. Carolina Forest has a community pool, a playground, a community clubhouse, and sidewalks to walk or ride your bike on. Carolina Forest Elementary is a just short walk away!! Close to all the new shopping centers and restaurants on the Western Blvd extension. Schedule your showing today!!
MLS# | 100186111 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,728 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 450.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Carolina Forest |
Elementary School | Carolina Forest |
Middle School | Jacksonville Commons |
High School | Jacksonville |
Listing VS Median (in Carolina Forest) | |
Price: $202,000 low | high Med: $35,700 SqFt: 1,728 low | high Med: 1,385 $ / SqFt: $117 low | high Med: $31 On Site: 74 low | high Med: 47 |