MLS# | 1802639 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 376 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Acreage | 1.38 |
Water Front | Yes |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 1701-1800 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Gas,Propane |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $3,501,013 | Med Sale Price: $189,500 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $424,500 | Med Sale Price: $295,000 |
Date: Nov 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $725,000 | Med Sale Price: $265,000 |
Date: Oct 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $1,150,000 | Med Sale Price: $267,700 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $532,500 | Med Sale Price: $230,500 |
Date: Aug 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,599,000 | Med Sale Price: $275,000 |
Date: Jul 2018 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $2,825,000 | Med Sale Price: $247,000 |
Date: Jun 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $53,900 | Max Sale Price: $2,000,000 | Med Sale Price: $285,000 |
Date: May 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $58,750 | Max Sale Price: $663,607 | Med Sale Price: $260,200 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $1,040,000 | Med Sale Price: $365,000 |
Date: Mar 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $152,500 | Max Sale Price: $875,000 | Med Sale Price: $232,500 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $222.8 | Min Sale Price: $56,500 | Max Sale Price: $1,114,000 | Med Sale Price: $333,500 |
Jan 2019 | |
---|---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $3,501,013 |
Med Sale Price: | $189,500 |
Dec 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $424,500 |
Med Sale Price: | $295,000 |
Nov 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $265,000 |
Oct 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $267,700 |
Sep 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $532,500 |
Med Sale Price: | $230,500 |
Aug 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,599,000 |
Med Sale Price: | $275,000 |
Jul 2018 | |
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $2,825,000 |
Med Sale Price: | $247,000 |
Jun 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,900 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $285,000 |
May 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,750 |
Max Sale Price: | $663,607 |
Med Sale Price: | $260,200 |
Apr 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $365,000 |
Mar 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $152,500 |
Max Sale Price: | $875,000 |
Med Sale Price: | $232,500 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $222.8 |
Min Sale Price: | $56,500 |
Max Sale Price: | $1,114,000 |
Med Sale Price: | $333,500 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 44A Pawleys Island Mainland |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |