Brand New Construction . Coming soon to start November 2020. Porter's Walk presents the Bristol . Functional and affordable and open living . 3 bedrooms on the first floor. . Optional 2nd story with Bedroom , full bath and Game room . Gorgeous Granite countertop and 9 ft. ceiling ht. on first floor . Natural gas community and Rinnai tankless hot water Heaters.
MLS# | 100242763 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 126 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,206 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 900.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Porters Walk |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Porters Walk) | |
Price: $330,990 low | high Med: $308,740 SqFt: 2,206 low | high Med: 1,885 $ / SqFt: $150 low | high Med: $164 On Site: 126 low | high Med: 105 |