Reduced! This beautiful residential lot has Hwy 410 frontage and is waiting on your new home. Property is accessed by an easement road. The lot has trees and is cleared. It has been approved for septic and well. The covenants allow for a stick built home or a manufactured home that is permanently tied down. No farm animals but domestic animals are okay. Fire and Rescue is less than 2 miles away and the fire and rescue training is less than 1/2 mile away. It's not in a flood zone. Seller said that owner could choose the school they want to go to with permission from the school district. The subdivision on the legal description is Alice D Paul.
MLS# | 1718909 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 536 |
Zoning | Residentia |
---|---|
Acreage | 0.92 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $169,000 | Max Sale Price: $210,000 | Med Sale Price: $189,500 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $232,000 | Max Sale Price: $276,750 | Med Sale Price: $254,375 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $218,900 | Max Sale Price: $312,000 | Med Sale Price: $222,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $198,350 | Max Sale Price: $302,265 | Med Sale Price: $237,700 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $29,000 | Max Sale Price: $310,000 | Med Sale Price: $112,787 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $227,500 | Med Sale Price: $191,250 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $214,900 | Med Sale Price: $214,900 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $210,000 | Med Sale Price: $53,250 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $189,500 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $232,000 |
Max Sale Price: | $276,750 |
Med Sale Price: | $254,375 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $218,900 |
Max Sale Price: | $312,000 |
Med Sale Price: | $222,000 |
Aug 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $198,350 |
Max Sale Price: | $302,265 |
Med Sale Price: | $237,700 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $112,787 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $227,500 |
Med Sale Price: | $191,250 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $214,900 |
Med Sale Price: | $214,900 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $53,250 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Aynor |
Zip Code | 29511 |
Area | 06A Loris to Conway Area--South |
Listing VS Median (in 29511) | |
Price: $19,900 low | high Med: $150,000 100% of Average On Site: 536 low | high Med: 422 100% of Average |